Visits Visas 2 days 3 days 5 days 10 days 15 days 30 days 60 days 90 days 120 days Total decisions made
Premium Visit (more than 6 months) 42% 70% 78% 83% 86% 98% 100% 100% 100% 118
General Visit (6 months or less) 25% 36% 47% 54% 64% 92% 99% 99% 100% 551
Business Visit (6 months or less) 27% 41% 54% 64% 70% 97% 99% 100% 100% 270
Family Visit (6 months or less) 8% 12% 16% 28% 45% 93% 99% 99% 100% 1000
Transit (6 months or less) 60% 79% 96% 98% 98% 99% 100% 100% 100% 1313
Other Visit (6 months or less) 11% 16% 21% 27% 45% 83% 97% 98% 100% 85


Points Based System Visas 2 days 3 days 5 days 10 days 15 days 30 days 60 days 90 days 120 days Total decisions made
PBS Tier 1 0% 0% 0% 0% 12% 62% 100% 100% 100% 8
PBS Tier 2 0% 0% 0% 0% 0% 44% 97% 100% 100% 47
PBS Tier 4 0% 0% 0% 8% 19% 42% 99% 100% 100% 868
PBS Tier 5 0% 0% 0% 0% 0% 100% 100% 100% 100% 2


Other Non Settlement Visas 2 days 3 days 5 days 10 days 15 days 30 days 60 days 90 days 120 days Total decisions made
Student 0% 0% 0% 1% 2% 8% 19% 34% 59% 179
EEA Family Permits 12% 62% 75% 75% 75% 100% 100% 100% 100% 8
Other Non-Settlement 0% 2% 2% 12% 31% 84% 98% 99% 99% 440


Settlement Visas 2 days 3 days 5 days 10 days 15 days 30 days 60 days 90 days 120 days Total decisions made
Settlement 0% 0% 2% 2% 5% 5% 25% 83% 94% 36