Quote Originally Posted by joebloggs View Post
an extra 90million in 30yrs
i can't see it, unless the phils becomes the new south of france, Tenerife or Benidorm and all us brits move over there

pop of the phils has been growing by about 1million a yr, to get to 184m would need a grow of 3m a yr
Quick excel spreadsheet projection based on 2.04 annual growth rate and assumption of 90 million starting point :(

Year Population Growth Population increase
2009 90.00 2.04% 1.84
2010 91.84 2.04% 1.87
2011 93.71 2.04% 1.91
2012 95.62 2.04% 1.95
2013 97.57 2.04% 1.99
2014 99.56 2.04% 2.03
2015 101.59 2.04% 2.07
2016 103.67 2.04% 2.11
2017 105.78 2.04% 2.16
2018 107.94 2.04% 2.20
2019 110.14 2.04% 2.25
2020 112.39 2.04% 2.29
2021 114.68 2.04% 2.34
2022 117.02 2.04% 2.39
2023 119.41 2.04% 2.44
2024 121.84 2.04% 2.49
2025 124.33 2.04% 2.54
2026 126.86 2.04% 2.59
2027 129.45 2.04% 2.64
2028 132.09 2.04% 2.69
2029 134.79 2.04% 2.75
2030 137.54 2.04% 2.81
2031 140.34 2.04% 2.86
2032 143.21 2.04% 2.92
2033 146.13 2.04% 2.98
2034 149.11 2.04% 3.04
2035 152.15 2.04% 3.10
2036 155.25 2.04% 3.17
2037 158.42 2.04% 3.23
2038 161.65 2.04% 3.30


actually if I had started at 92.2 it would have been 172.43 million in 2040

Jim