closure date
Wylfa Magnox 490 540 Magnox Ltd 1963 1971 1972 2015
Dungeness B AGR 1040 1230 EDF Energy 1965 1983 1985 2018
Hinkley Point B AGR 840 1310 EDF Energy 1967 1976 1976 2023
Hunterston B AGR 830 1288 EDF Energy 1967 1976 1976 2023
Hartlepool AGR 1190 1310 EDF Energy 1968 1983 1989 2024[67]
Heysham 1 AGR 1160 1250 EDF Energy 1970 1983 1989 2019[68]
Heysham 2 AGR 1240 1360 EDF Energy 1980 1988 1989 2023
Torness AGR 1205 1364 EDF Energy 1980 1988 1988 2023
Sizewell B PWR 1195 1250 EDF Energy 1988 1995 1995 2035
can you provide me a list of dates for any new opens Les
wide awake, eyes wide open Les, been up since 4am
Fukushima , Chernobyl , Three Mile Island and there's been many more http://www.theguardian.com/news/data...ents-list-rank![]()