Dear Deepete

Especially for you - something to do during next week - Iridium Spotting

Let us know how many you saw

Date Local Time Intensity ( Mag) Alt. Azimuth Distance to flare centre Intensity at flare centre (Mag.)

20 Mar 06:20:44 -0 49° 24° (NNE) 32.5 km (E) -8 Iridium 83
20 Mar 19:40:43 -3 63° 125° (SE ) 15.9 km (W) -8 Iridium 15
21 Mar 19:34:40 -3 62° 124° (SE ) 15.9 km (E) -8 Iridium 41
22 Mar 06:08:46 -1 46° 23° (NNE) 24.5 km (E) -8 Iridium 84
23 Mar 06:02:46 -2 44° 23° (NNE) 15.9 km (E) -8 Iridium 12
23 Mar 19:26:28 -4 65° 131° (SE ) 9.1 km (E) -8 Iridium 17


(sorry the tabs don't quite line up)

dont forget to wear your anorak